1. All-participant list of APSIG 2016 / 2016-09-05revised
Given name | Family name | Country | Arrival | departure | Room | Remark | |
1 | Adam | Peake | JP | 09-11 | 09-15 | new AB30 | |
2 | Mahesh | Uppal | IN | 09-11 | 09-15 | main 307 | |
3 | KS | Park | KR | 09-11 | 09-15 | new AB31 | |
4 | Jim | Foster | JP | 09-11 | 09-15 | new AB32 | |
5 | Jeremy | Malcolm | US | 09-11 | 09-15 | main 308 | |
6 | Pablo | Hinojosa | MX | 09-12 | 09-14 | new AB33 | |
7 | Kilnam | Chon | KR | 09-11 | 09-15 | new AB35 | |
8 | Satish | Babu | IN | 09-11 | 09-15 | main 310 | |
9 | Mubashir | Sargana | PK | 09-11 | 09-15 | main 311 | |
10 | Jungbae | An | KR | 09-11 | 09-15 | main 312 | |
11 | Chongnang | Wiputhanupong | TH | 09-11 | 09-15 | main 402 | |
12 | Jompon | Pitaksantayothin | TH | commute | commute | - | |
13 | Siranatcha | Wutthipraphanphong | TH | 09-11 | 09-15 | main 404 | |
14 | Noelle | de Guzman | PH | 09-11 | 09-15 | new AB34 | |
15 | Leonid | Todorov | RU | N/A | N/A | Hua Chang | |
16 | Amrita | Choudhury | IN | 09-11 | 09-15 | main 406 | |
17 | Govind | Mumar | IN | 09-10 | 09-15 | main 407 | |
18 | Tinuk Andriyanti | Asianto | ID | 09-11 | 09-15 | new A536 | |
19 | Nadira | Alaraj | PS | 09-11 | 09-15 | main 409 | |
20 | Jahangir | Hossain | BD | 09-11 | 09-15 | main 410 | |
21 | Mohit | Saraswat | UAE | 09-11 | 09-15 | main 411 | |
22 | Abdelhamid Ahmad Al | Rahamneh | JOR | 09-11 | 09-15 | main 412 | |
23 | Shreedeep | Rayamajhi | NP | 09-11 | 09-15 | main 413 | |
24 | Violet Rose | Ningakun | PNG | 09-11 | 09-15 | main 414 | |
25 | Norsyamimie binti A | Rahman | MY | 09-11 | 09-15 | main 415 | |
26 | Grace | Lee | CA | 09-11 | 09-15 | main 416 | |
27 | Benjz Gerard Magtibay | Sevilla | PH | 09-11 | 09-15 | main 417 | |
28 | Aris | Ignacio | PH | 09-11 | 09-15 | main 419 | |
29 | Priyatosh | Jana | IN | 09-11 | 09-15 | AIT ST2 -2 | |
30 | Kwangjun | Heo | KR | 09-11 | 09-15 | main 418 | |
31 | Kashif | Farooqi | PK | 09-11 | 09-15 | main 420 | |
32 | Huttaya | Poodee | TH | commute | commute | ||
33 | Vinay Kumar | Singh | IN | 09-11 | 09-15 | main 421 | |
34 | Sze Ming | Tan | MY | 09-11 | 09-15 | main 422 | |
35 | Sitthykun | LY | CAM | 09-11 | 09-15 | main 423 | |
36 | Sweet Mae | Monteclaro | PH | N/A | N/A | NA | |
37 | |||||||
38 | |||||||
39 | |||||||
40 |
2. Participant list - payment (2016-08-27/09-01revised)
3. Participant list - role play (we will get one from role-play group/satish's report.)