Category | Given name | Family name | Country | Gender | Stakeholder | Role-Play group | |
1 | Lecturer | Kilnam | Chon | South Korea | Male | Academic | Governments |
2 | Lecturer | Jim | Foster | Japan | Male | Academic | Private - Editor |
3 | Lecturer | Pablo | Hinojosa | Mexico | Male | Technical | Academic & Technical |
4 | Lecturer | Jeremy | Malcolm | USA | Male | Civil Society | Civil Society - Editor |
5 | Lecturer | KS | Park | South Korea | Male | Academic | Academic & Technical - Editor |
6 | Lecturer | Adam | Peake | Japan | Male | Technical | Academic & Technical |
7 | Lecturer | Mahesh | Uppal | India | Male | Private | Private |
8 | Sponsor (ISOC) | Noelle | de Guzman | Philippines | Female | Civil Society | Civil Society |
9 | Speaker | Amrita | Choudhury | India | Female | Civil Society | Private |
10 | Speaker/Remote | Fahd | Batayneh | Jordan | Male | Technical | |
11 | Speaker/Remote | Xue | Hong | China | Female | Academic | |
12 | Administration | Jungbae | An | South Korea | Male | Academic | Academic & Technical |
13 | Administration | Mubashir | Sargana | Pakistan | Male | Civil Society | Civil Society |
14 | Administration | Montecarlo Sweet | Mae | Philippines | Female | Academic | Academic & Technical |
15 | General Participant | Nadira | Alaraj | Palestine | Female | Civil Society | Governments |
16 | General Participant | Tinuk Andriyanti | Asianto | Indonesia | Female | Civil Society | Civil Society |
17 | General Participant | Kashif | Farooqi | Pakistan | Male | Civil Society | Governments |
18 | General Participant | Kwangjun | Heo | South Korea | Male | Civil Society | Civil Society |
19 | General Participant | Jahangir | Hossain | Bangladesh | Male | Civil Society | Civil Society |
20 | General Participant | Aris | Ignacio | Philippines | Male | Civil Society | Civil Society |
21 | General Participant | Priyatosh | Jana | India | Male | Academic | Academic & Technical |
22 | General Participant | Grace | Lee | Canada | Female | Private | Private |
23 | General Participant | Sitthykun | LY | Cambodia | Male | Technical | Private |
24 | General Participant | Sze Ming | Ming | Malaysia | Female | Civil Society | Governments |
25 | General Participant | Violet Rose | Ningakun | Papua New Guinea | Female | Academic | Academic & Technical |
26 | General Participant | Jompon | Pitaksantayothin | Thailand | Male | Academic | Academic & Technical |
27 | General Participant | Huttaya | Poodee | Thailand | Female | Civil Society | Civil Society |
28 | General Participant | Abdelhamid Ahmad Al | Rahamneh | Jordan | Male | Private | Governments |
29 | General Participant | Norsyamimie binti A | Rahman | Malaysia | Female | Civil Society | Civil Society |
30 | General Participant | Shreedeep | Rayamajhi | Nepal | Male | Civil Society | Civil Society |
31 | General Participant | Mohit | Saraswat | UAE | Male | Civil Society | Private |
32 | General Participant | Benjz Gerard Magtibay | Sevilla | Philippines | Male | Governments | Governments |
33 | General Participant | Vinay Kumar | Singh | India | Male | Civil Society | Private |
34 | General Participant | Chongnang | Wiputhanupong | Thailand | Female | Academic | Academic & Technical |
35 | General Participant | Siranatcha | Wutthipraphanphong | Thailand | Female | Technical | Academic & Technical |
36 | General Participant | Dr. Govind | India | Male | Technical | Governments - Editor | |
37 | Guest | Gihan | Dias | Sri Lanka | Male | Academic | |
38 | Guest | Kanchana | Kanchanasut | Thailand | Female | Academic | |
39 | Guest | Pensri | Arunwatanamongkol | Thailand | Female | Technical |
Remarks. 1. Guests participated for a day or less.
2. Among participants except lecturers, we had 9 full fellowship awardees including 1 Group Chair, and 8 partial fellowship awardees in 2016.